Plan Salud no es un plan de seguro médico o seguro dental, es un programa de descuentos en servicios de salud. Los beneficios dentales se ofrecen a través de la Red Dental de la compañía CAREINGTON INTERNATIONAL. Cuando llame a cualquiera de los dentistas en este Directorio, mencione que usted tiene los beneficios de CAREINGTON INTERNATIONAL SERIE 501
| DIAGNOSTIC (Exams, X-Rays) | ||
| ADA code | Procedure | Fee |
| 120 | periodic oral evaluation – established patient | $14 |
| 140 | limited oral evaluation – problem focused | $18 |
| 150 | comprehensive oral evaluation – new or established patient | $18 |
| 210 | intraoral – complete series (including bitewings) | $40 |
| 220 | intraoral – periapical first film | $10 |
| 230 | intraoral – periapical each additional film | $6 |
| 270 | bitewing – single film | $10 |
| 272 | bitewings – two films | $13 |
| 273 | bitewings – three films | $17 |
| 274 | bitewings – four films | $20 |
| 330 | panoramic film | $40 |
| PREVENTIVE (Cleanings, etc.) | ||
| ADA code | Procedure | Fee |
| 1110 | prophylaxis – adult | $29 |
| 1120 | prophylaxis – child | $21 |
| 1351 | sealant – per tooth | $20 |
| 1510 | space maintainer – fixed – unilateral | $87 |
| 1515 | space maintainer – fixed – bilateral | $127 |
| 1520 | space maintainer – removable – unilateral | $113 |
| 1525 | space maintainer – removable – bilateral | $143 |
| RESTORATIVE (Fillings) | ||
| ADA code | Procedure | Fee |
| 2140 | amalgam – one surface, primary or permanent | $40 |
| 2150 | amalgam – two surfaces, primary or permanent | $51 |
| 2160 | amalgam – three surfaces, primary or permanent | $60 |
| 2161 | amalgam – four or more surfaces, primary or permanent | $73 |
| 2330 | resin-based composite – one surface, anterior | $51 |
| 2331 | resin-based composite – two surfaces, anterior | $61 |
| 2332 | resin-based composite – three surfaces, anterior | $77 |
| 2335 | resin-based composite – four or more surfaces or involving incisal angle (anterior) | $98 |
| 2391 | resin-based composite – one surface, posterior | $64 |
| 2392 | resin-based composite – two surfaces, posterior | $94 |
| 2393 | resin-based composite – three surfaces, posterior | $119 |
| 2394 | resin-based composite – four or more surfaces, posterior | $138 |
| RESTORATIVE (Crowns) | ||
| ADA code | Procedure | Fee |
| 2710 | crown – resin-based composite (indirect) | $191 |
| 2720 | crown – resin with high noble metal | $403 |
| 2750 | crown – porcelain fused to high noble metal | $473 |
| 2751 | crown – porcelain fused to predominantly base metal | $428 |
| 2752 | crown – porcelain fused to noble metal | $447 |
| 2790 | crown – full cast high noble metal | $465 |
| 2791 | crown – full cast predominantly base metal | $417 |
| 2930 | prefabricated stainless steel crown – primary tooth | $93 |
| 2931 | prefabricated stainless steel crown – permanent tooth | $106 |
| 2950 | core buildup, including any pins | $93 |
| 2951 | pin retention – per tooth, in addition to restoration | $23 |
| 2952 | post and core in addition to crown, indirectly fabricated | $146 |
| 2954 | prefabricated post and core in addition to crown | $114 |
| ENDODONTICS (Root Canals, etc.) | ||
| ADA code | Procedure | Fee |
| 3110 | pulp cap – direct (excluding final restoration) | $21 |
| 3120 | pulp cap – indirect (excluding final restoration) | $21 |
| 3220 | therapeutic pulpotomy (excluding final restoration) – removal of pulp coronal to the dentinocemental junction and application of medicament | $51 |
| 3310 | endodontic therapy, anterior tooth (excluding final restoration) | $272 |
| 3320 | endodontic therapy, bicuspid tooth (excluding final restoration) | $322 |
| 3330 | endodontic therapy, molar (excluding final restoration) | $406 |
| PERIODONTICS (Scaling / Deep Cleaning / Root Planing, etc.) | ||
| ADA code | Procedure | Fee |
| 4210 | gingivectomy or gingivoplasty – four or more contiguous teeth or tooth bounded spaces per quadrant | $271 |
| 4341 | periodontal scaling and root planing – four or more teeth per quadrant | $94 |
| 4910 | periodontal maintenance | $60 |
| PROSTHODONTICS (Dentures – Removable, Partials, etc.) | ||
| ADA code | Procedure | Fee |
| 5110 | complete denture – maxillary | $595 |
| 5120 | complete denture – mandibular | $595 |
| 5130 | immediate denture – maxillary | $619 |
| 5140 | immediate denture – mandibular | $619 |
| 5211 | maxillary partial denture – resin base (including any conventional clasps, rests and teeth) | $583 |
| 5212 | mandibular partial denture – resin base (including any conventional clasps, rests and teeth) | $583 |
| 5213 | maxillary partial denture – cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $675 |
| 5214 | mandibular partial denture – cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $675 |
| 5410 | adjust complete denture – maxillary | $34 |
| 5411 | adjust complete denture – mandibular | $34 |
| 5510 | repair broken complete denture base | $53 |
| 5520 | replace missing or broken teeth – complete denture (each tooth) | $51 |
| 5630 | repair or replace broken clasp | $61 |
| 5650 | add tooth to existing partial denture | $53 |
| 5660 | add clasp to existing partial denture | $68 |
| 5730 | reline complete maxillary denture (chairside) | $126 |
| 5731 | reline complete mandibular denture (chairside) | $126 |
| 5740 | reline maxillary partial denture (chairside) | $120 |
| 5741 | reline mandibular partial denture (chairside) | $120 |
| 5750 | reline complete maxillary denture (laboratory) | $165 |
| 5751 | reline complete mandibular denture (laboratory) | $165 |
| PROSTHODONTICS – FIXED (Bridges, Dentures, etc.) | ||
| ADA code | Procedure | Fee |
| 6040 | surgical placement: eposteal implant | 20% Discount |
| 6050 | surgical placement: transosteal implant | 20% Discount |
| 6065 | implant supported porcelain/ceramic crown | 20% Discount |
| 6066 | implant supported porcelain fused to metal crown (titanium, titanium alloy, high noble metal) | 20% Discount |
| 6067 | implant supported metal crown (titanium, titanium alloy, high noble metal) | 20% Discount |
| 6240 | pontic – porcelain fused to high noble metal | $411 |
| 6241 | pontic – porcelain fused to predominantly base metal | $379 |
| 6242 | pontic – porcelain fused to noble metal | $395 |
| 6750 | crown – porcelain fused to high noble metal | $453 |
| 6751 | crown – porcelain fused to predominantly base metal | $408 |
| 6752 | crown – porcelain fused to noble metal | $424 |
| ORAL SURGERY (Tooth Extractions, etc.) | ||
| ADA code | Procedure | Fee |
| 7140 | extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $51 |
| 7210 | surgical removal of erupted tooth requiring removal of bone and/or sectioning of tooth, and including elevation of mucoperiosteal flap if indicated | $130 |
| 7220 | removal of impacted tooth – soft tissue | $104 |
| 7230 | removal of impacted tooth – partially bony | $136 |
| 7240 | removal of impacted tooth – completely bony | $196 |
| 7250 | surgical removal of residual tooth roots (cutting procedure) | $104 |
| 7310 | alveoloplasty in conjunction with extractions – four or more teeth or tooth spaces, per quadrant | $87 |
| 7320 | alveoloplasty not in conjunction with extractions -four or more teeth or tooth spaces, per quadrant | $125 |
| 7510 | incision and drainage of abscess – intraoral soft tissue | $64 |
| ORTHODONTICS (Braces – Children and Adults, etc.) | ||
| ADA code | Procedure | Fee |
| 8070 | comprehensive orthodontic treatment of the transitional dentition | 20% Discount |
| 8080 | comprehensive orthodontic treatment of the adolescent dentition | 20% Discount |
| 8090 | comprehensive orthodontic treatment of the adult dentition | 20% Discount |
| ADJUNCTIVE SERVICES (Anesthesia, Analgesia, etc.) | ||
| ADA code | Procedure | Fee |
| 9110 | palliative (emergency) treatment of dental pain – minor procedure | $34 |
| 9215 | local anesthesia in conjunction with operative or surgical procedures | $12 |
| 9230 | inhalation of nitrous oxide / anxiolysis, analgesia | $24 |
| 9951 | occlusal adjustment – limited | $47 |
| 9952 | occlusal adjustment – complete | $188 |
NOTA INFORMATIVA:
CARGOS POR LABORATORIO: Procedimientos requiriendo de servicio de laboratorio (e.g., coronas, puentes, etc) incurrirán un costo adicional no incluido en los precios anteriores. Los cargos por servicos de laboratorio son responsabilidad del miembro y no son sujetos a descuentos.
DENTISTAS ESPECIALISTAS: Los precios en la guía en la siguiente página son por los servicios de Dentistas Generales participantes de CAREINGTON. Representan el máximo precio que el Dentista General cobrará por cada procedimiento. El Miembro es responsable por pagar todos los cargos al momento de recibir los servicios. Los Especialistas Participantes (Certificado por la Junta de Especialización o con un título avanzado) no cobran de acuerdo con la guía. Los Especialistas participantes ofrecen hasta un 20% de descuento de sus precios normales.
INFORMACION GENERAL: La guía de precios está sujeta a cambios sin notificación a los miembros. Es la responsabilidad del Miembro el verificar que el dentista es un proveedor participante antes de recibir tratamiento. Cualquier procedimiento por un dentista no participante no tiene los descuentos y estará sujeto a los cargos normales del dentista. Los precios especificados al lado de cada procedimiento podrían ser parte y no el total del costo del tratamiento. Varios tratamientos requieren más de un procedimiento dental. Solicite del proveedor de CAREINGTON un plan de tratamiento detallado antes de iniciar el trabajo. Procedimientos no incluidos en la guía están sujetos a un 20% de descuento de los precios normales del Dentista General. Implantes y tratamientos de blanqueado no serán sujetos a descuentos por todos los participantes de CAREINGTON. Implantes y tratamientos de blanqueado serán descontados si el proveedor de CAREINGTON ha acordado a estos descuentos en su contrato. Estos procedimientos están sujetos a un descuento de 15% de los costos normales del dentista. Para asistencia adicional, llame al 800-290-0523. Si el costo normal de un procedimiento del Dentista general es menos que el costo en la guía, el dentista le ofrecerá un 20% del costo normal. Trabajo en progreso antes de integrarse al plan deberá ser terminado por el dentista que lo inició y no está sujeto a descuentos. CAREINGTON y Plan Salud no pueden garantizar la participación continua de un dentista particular. Si el dentista termina su participación en el plan usted necesita seleccionar otro dentista partícipe en CAREINGTON. No todos los tipos de dentista podrán encontrarse en su área. Cualquier procedimiento requiriendo servicios de laboratorio requerirá un costo adicional sin. Los costos de laboratorio son responsabilidad del miembro y no están sujetos a ningún descuento. Careington, Plan Salud o sus proveedores podrían periódicamente ajustar los precios en esta guía con 30 días de notificación a los clientes. Todos los proveedores partícipes en CAREINGTON cuentan con licencias profesionales en el estado en el que practican. Sin embargo CAREINGTON y Plan Salud no garantizan la calidad del trabajo de los proveedores. Cualquier comentario al respecto de la calidad del servicio de cualquier proveedor partícipe de CAREINGTON deberá ser dirigido por escrito a: CAREINGTON International, Attn. Provider Relations, PO BOX 2568, Frisco, TX 75034. Para dudas o comentarios adicionales, llame usted al 800-290-0523.
